Mini-Produktion Mini-Produktion 1959 - 2000
Jahr Anzahl | Jahr Anzahl | Jahr Anzahl | Jahr Anzahl |
---|
1959 19,749 | 1970 278,950 | 1981 69,986 | 1992 26,195 |
1960 116,677 | 1971 318,475 | 1982 56,297 | 1993 20,468 |
1961 157,059 | 1972 306,937 | 1983 49,986 | 1994 20,417 |
1962 216,087 | 1973 295,186 | 1984 35,038 | 1995 20,378 |
1963 236,713 | 1974 255,336 | 1985 34,974 | 1996 15,638 |
1964 244,359 | 1975 200,293 | 1986 33,720 | 1997 16,938 |
1965 221,974 | 1976 203,575 | 1987 37,210 | 1998 14,311 |
1966 213,694 | 1977 212,323 | 1988 36,554 | 1999 11,738 |
1967 237,227 | 1978 196,799 | 1989 40,998 | 2000 7070 |
1968 246,066 | 1979 165,502 | 1990 46,045 |
1969 254,957 | 1980 150,067 | 1991 35,007 |
Gesamt: 5,505,874 (Longbridge, Cowley, Seneffe und CKD-Kits)
1965 = 1 Million
1969 = 2 Millionen
1972 = 3 Millionen
1976 = 4 Millionen
1986 = 5 Millionen